Unit of Price : | Piece/Pieces |
Price : | 1500000 INR |
Unit of Measure : | Unit/Units |
Power : | 2 Horsepower (HP) |
Usage & Applications : | Non woven face mask |
Operating Type : | Manual |
Power Source : | Electricity |
Product Type : | Surgical Blank Face Mask Making Machine |
Main Export Market(s) : | Central America North America South America Eastern Europe Western Europe Middle East Asia Australia Africa |
Main Domestic Market : | All India |
Specifications
Minimum Order Quantity | 1 Piece |
Brand | Kamsonic |
Production Capacity | depends, 3.5KW |
Power Source | Electric |
Machine Type | Manual |
Model Name/Number | KT-FM |
Mask Type | Surgical |
Usage/Application | Non woven face mask |
Material | Non woven |
Type | Automatic |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 2 HP |